


The Jackson Square offers a variety of floor plans across the thirteen units in the building. Comfortable one bedrooms to expansive two plus bedrooms, no unit has been spared elegance and uniqueness. There are nine different floor plans, with residences on each of the five floors. From a loft-style residence to townhouse-style penthouses with expansive decks, each unit has its own character.
| first floor | ||
| Unit A | download Unit A Floor Plan (pdf, 116 Kb) | |
| second floor | ||
| Unit B | download Unit B Floor Plan (pdf, 84 Kb) | |
| Unit C | download Unit C Floor Plan (pdf, 88 Kb) | |
| Unit D | download Unit D Floor Plan (pdf, 104 Kb) | |
| Unit E | download Unit E Floor Plan (pdf, 84 Kb) | |
| third floor | ||
| Unit F | download Unit F Floor Plan (pdf, 92 Kb) | |
| Unit G | download Unit G Floor Plan (pdf, 92 Kb) | |
| Unit H | download Unit H Floor Plan (pdf, 104 Kb) | |
| Unit I | download Unit I Floor Plan (pdf, 84 Kb) | |
| penthouses | ||
| PH1 | download PH1 Floor Plan (pdf, 124 Kb) | |
| PH2 | download PH2 Floor Plan (pdf, 116 Kb) | |
| PH3 | download PH3 Floor Plan (pdf, 112 Kb) | |
| PH4 | download PH4 Floor Plan (pdf, 116 Kb) | |




